TP-LINK TL-SG1024DE 24-Port 10/100/1000Mbps %40 Enerji Tasarruflu Ağ Görüntüleme/Önceliklendirme/VLAN Akıllı Gigabit Switch
| DONANIM ÖZELLİKLERİ |
| Standartlar ve Protokoller | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Arabirim | 24 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Ağ Medyası | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100? STP (maximum 100m) |
| Fan Sayısı | Fanless |
| Boyutlar (W X D X H) | 11.6*7.1*1.7 in. (294*180*44 mm) |
| Güç Kaynağı | 100-240VAC, 50/60Hz |
| PERFORMANS |
| Anahtarlama Kapasitesi | 48Gbps |
| MAC Adres Tablosu | 8K |
| Paket Ön Bellek Hafızası | 512KB |
| Paket İletme Oranı | 35.7Mpps |
| Jumbo Frame | 10240Bytes |
| YAZILIM ÖZELLİKLERİ |
| Quality of Service | Support Port Based/802.1p Based priority Support 4 priority queues Rate Limit Storm Control |
| L2 Özellikleri | IGMP Snooping Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| İletim Metodu | Store-And-Forward |
| DİĞERLERİ |
| Sertifika | FCC, CE, RoHS |
| Paket İçeriği | TL-SG1024DE, Power Cord, Installation Guide, Resource CD, Rackmount Kit, Rubber Feet |
| Sistem Gereksinimleri | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ Windows 7 or Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
| Ortam | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |